Mendix, part of Siemens, is a professional low-code platform with Maia for AI-assisted building, an Agents Kit, Graph Studio as a context layer that leaves data in its source, and published subscription prices from a free edition to unlimited apps.
Every Mendix cell carries its source number; the sources are listed at the foot of the page.
| Question | Mendix | Lima SmartApps |
|---|---|---|
| Where the app's rows live | 'For apps deployed to Mendix Cloud, Mendix uses a PostgreSQL database'; bring-your-own databases elsewhere; external data through OData external entities and the Catalog [2]. | App screens read rows in place in the system that owns them (SAP, Oracle, Snowflake, Databricks, Salesforce, ServiceNow, Workday) through data handlers; the platform keeps definitions, instances and the log, and makes zero copies of source rows to build an app. |
| Reaching SAP and Oracle | OData Connector for SAP and a BAPI Connector on the Marketplace; SAP S/4HANA and Teamcenter named in the Intelligence Center X release; Oracle as a supported app database [2][4][5]. | SAP S/4HANA and ECC through released read interfaces, change capture where allowed, BAPIs and IDocs for writes, inside SAP's published guidance (Notes 3255746, 382318, 2971304); Oracle Fusion through REST resources and BICC, EBS through JDBC and open interfaces. |
| Snowflake and Databricks | Snowflake integration page: data 'remain in Snowflake', Cortex from Studio Pro; Databricks unnamed [3]. | Native connectors to Snowflake, Databricks and Microsoft Fabric; the Backbone lands history in a conformed model; decisions recorded beside it with MERGE. |
| Approvals and case work | Workflow editor with user tasks; agentic workflow orchestration in Mendix 11 [6]. | Approval flows with levels, an alternate per level, delegation, series or parallel paths, a time limit per level and an escalation user; assignments; multi-party signatures; all on one engine. |
| Audit record | Application-level audit trail modules from the Marketplace [4]. | Append-only, hash-chained log per instance: person, step, values, decision, notifications, write-back acknowledgement, app version; auditor self-service screen. |
| AI-assisted building | Maia: 'Maia Make executes multi-step development autonomously, from requirements to working software'; Mendix 11 (Oct 1 2025) adds Create with Maia, Agents Kit, Agent Builder, natural-language microflow generation, MCP and AI guardrails [1][6]. | Drafts of levels, lanes, screens and criteria from a plain description; screens generated from rules and hierarchies; drafts pass the same validator, preview and gate; structure crosses to an external model, rows stay. |
| Pricing unit | Published: Free 0 per month; Standard One App 1,090 per month; Standard Unlimited Apps 2,725 per month; Premium quoted; anonymous users free [7]. | Platform capacity tiers (32C to 128C); apps, screens, instances and users included; the price is written before the work starts; pricing principles published. |
| Trial | Free edition with unlimited users, without support or SLA [7]. | A guided first-app session on your live data (about 30 minutes); the showcase estate for demonstrations; a self-service trial tier is a decision pending (see review notes). |
| Analyst placements 2025–26 | Gartner MQ Enterprise LCAP, Jul 2025: Leader, 9th year, 'furthest on the Completeness of Vision axis' [8]. Forrester Wave Low-Code Platforms for Professional Developers Q2 2025: Strong Performer [9]. | Analyst evaluation is the purpose of this page set; placements to date: none. |
Choose Mendix when professional developers build engineering and manufacturing applications close to Siemens' portfolio (Teamcenter, MES, industrial data), when a published subscription price per app matters, and when the AI-assisted development with Maia and the Agents Kit fits your delivery model. Its vision score and Siemens' backing are real advantages [8].
Lima SmartApps suit the business processes that process owners configure on rows in SAP, Oracle, the lakes and the business applications, with hierarchies, approvals and write-back through released interfaces and one audit record; the price is platform capacity with apps included, and building starts the day a system is connected.
The app catalogue shows forty app types with, for each, the objects read in place in SAP S/4HANA, Oracle Fusion, Snowflake and Databricks and the interface used for the write-back.
Facts change; re-check the sources at each review and re-date the page.
Every Mendix statement is quoted or paraphrased from Mendix's own pages or from dated analyst material, with a source number. The 'when to choose them' section is written to be true.
Yes. Many companies run several application platforms. SmartApps read and write the systems of record, so an app built elsewhere and an app built in Lima can act on the same SAP order through the same released interfaces.
Checked on September 16, 2026. Analyst placements, prices and release facts are the items most likely to change.
Bring one process. In the first session we register the data handlers on your systems and run the first screen in place, so the comparison is made on your data.